Disney/Pixar Movie Report, By Makaila Odoom
In this presentation, I will be discussing the revenue of animated Disney and Pixar Movies! First let's start with the charts:
By amount: Disney | Least-Greatest |
Dumbo | Revenue: $1.3 million |
Alice in Wonderland | Revenue: $2.4 million (Estimated) |
The Black Cauldron | Revenue: $21,288,692 |
The Sword in the Stone | Revenue: $22,182,353 |
Robin Hood | Revenue: $32,056,467 |
The Great Mouse Detective | Revenue: $38,625,550 (including 1992 re-issue) |
The Rescuers Down Under | Revenue: $47,431,461 |
Winnie the Pooh | Revenue: $49,871,429 |
Sleeping Beauty | Revenue: $51,600,000 |
The Aristocats | Revenue: $55,675,257 |
The Fox and the Hound | Revenue: $63,456,988 |
Strange World | Revenue: $73.5 million |
Oliver & Company | Revenue: $74,151,346 |
Fantasia | Revenue:$83,320,000 |
Peter Pan | Revenue: $87,404,651 |
Fanatasia 2000 | Revenue: $90.8 million |
Lady and the Tramp | Revenue: $93,602,326 |
Treasure Planet | Revenue: $109,578,115 |
Pinocchio | Revenue: $121.9 million |
Raya and the Last Dragon | Revenue: $130.3 million |
Home on the Range | Revenue: $145.5 million |
The Rescuers | Revenue: $169,000,000 |
Meet the Robinsons | Revenue: $169.3 million |
The Emperor’s New Groove | Revenue: $169,327,687 |
Snow White and the Seven Dwarfs | Revenue: $184.9 million |
Atlantis: The Lost Empire | Revenue: $186.1 million |
The Jungle Book | Revenue:$205,843,612 |
The Little Mermaid | Revenue: $211.3 million |
One Hundred and One Dalmatians | Revenue: $215,880,014 |
Wish | Revenue: $223.49 million |
Brother Bear | Revenue:$250,397,798 |
Hercules | Revenue: $252,712,101 |
Encanto | Revenue: $256.8 million |
Cinderella | Revenue: $263,600,000 |
The Princess and the Frog | Revenue: $267,045,765 |
Bambi | Revenue: $267,447,150 |
Lilo & Stitch | Revenue: $273,144,151 |
Mulan | Revenue: $304,320,254 |
Bolt | Revenue: $309,979,994 |
Chicken Little | Revenue: $314,432,837 |
The Hunchback of Notre Dame | Revenue: $325,338,851 |
Pocahontas | Revenue: $346,079,773 |
Dinosaur | Revenue: $349,822,765 |
Beauty and the Beast (1991 film) | Revenue: $424,967,620 |
Tarzan | Revenue: $448,191,819 |
Wreck-It Ralph | Revenue: $471,222,889 |
Aladdin | Revenue: $504,050,219 |
Ralph Breaks the Internet | Revenue: $529,323,962 |
Tangled | Revenue: $592,461,732 |
Big Hero 6 | Revenue: $657,827,828 |
Moana | Revenue: $690,845,539 |
Moana 2 | Revenue: $723 million |
The Lion King | Revenue: $968,483,777 |
Zootopia | Revenue: $1,025,521,689 |
Frozen | Revenue: $1,280,802,282 |
Frozen II | Revenue: $1.450 billion |

By release date: Disney | Furthest-Closest |
Snow White and the Seven Dwarfs | Revenue: $184.9 million |
Pinocchio | Revenue: $121.9 million |
Fantasia | Revenue:$83,320,000 |
Dumbo | Revenue: $1.3 million |
Bambi | Revenue: $267,447,150 |
Cinderella | Revenue: $263,600,000 |
Alice in Wonderland | Revenue: $2.4 million (Estimated) |
Peter Pan | Revenue: $87,404,651 |
Lady and the Tramp | Revenue: $93,602,326 |
Sleeping Beauty | Revenue: $51,600,000 |
One Hundred and One Dalmatians | Revenue: $215,880,014 |
The Sword in the Stone | Revenue: $22,182,353 |
The Jungle Book | Revenue:$205,843,612 |
The Aristocats | Revenue: $55,675,257 |
Robin Hood | Revenue: $32,056,467 |
The Rescuers | Revenue: $169,000,000 |
The Fox and the Hound | Revenue: $63,456,988 |
The Black Cauldron | Revenue: $21,288,692 |
The Great Mouse Detective | Revenue: $38,625,550 (including 1992 re-issue) |
Oliver & Company | Revenue: $74,151,346 |
The Little Mermaid | Revenue: $211.3 million |
The Rescuers Down Under | Revenue: $47,431,461 |
Beauty and the Beast (1991 film) | Revenue: $424,967,620 |
Aladdin | Revenue: $504,050,219 |
The Lion King | Revenue: $968,483,777 |
Pocahontas | Revenue: $346,079,773 |
The Hunchback of Notre Dame | Revenue: $325,338,851 |
Hercules | Revenue: $252,712,101 |
Mulan | Revenue: $304,320,254 |
Tarzan | Revenue: $448,191,819 |
Fanatasia 2000 | Revenue: $90.8 million |
Dinosaur | Revenue: $349,822,765 |
The Emperor’s New Groove | Revenue: $169,327,687 |
Atlantis: The Lost Empire | Revenue: $186.1 million |
Lilo & Stitch | Revenue: $273,144,151 |
Treasure Planet | Revenue: $109,578,115 |
Brother Bear | Revenue:$250,397,798 |
Home on the Range | Revenue: $145.5 million |
Chicken Little | Revenue: $314,432,837 |
Meet the Robinsons | Revenue: $169.3 million |
Bolt | Revenue: $309,979,994 |
The Princess and the Frog | Revenue: $267,045,765 |
Tangled | Revenue: $592,461,732 |
Winnie the Pooh | Revenue: $49,871,429 |
Wreck-It Ralph | Revenue: $471,222,889 |
Frozen | Revenue: $1,280,802,282 |
Big Hero 6 | Revenue: $657,827,828 |
Zootopia | Revenue: $1,025,521,689 |
Moana | Revenue: $690,845,539 |
Ralph Breaks the Internet | Revenue: $529,323,962 |
Frozen II | Revenue: $1.450 billion |
Raya and the Last Dragon | Revenue: $130.3 million |
Encanto | Revenue: $256.8 million |
Strange World | Revenue: $73.5 million |
Wish | Revenue: $223.49 million |
Moana 2 | Revenue: $723 million |
By release date: Pixar | Furthest-Closest |
Toy Story | $404 million |
A Bug’s Life | $363 million |
Toy Story 2 | $511.4 million |
Monsters, Inc. | $557 million |
Finding Nemo | $940 million |
The Incredibles | $631.6 million |
Cars | $462 million |
Ratatouille | $623 million |
WALL-E | $533 million |
Up | $735 million |
Toy Story 3 | $1,067 billion |
Cars 2 | $562 million |
Brave | $538,983,207.00 |
Monsters University | $744 million |
Inside Out | $858 million |
The Good Dinosaur | $332,207,671 |
Finding Dory | $1.029 billion |
Cars 3 | $384 million |
Coco | $808 million |
Incredibles 2 | $1.243 billion |
Toy Story 4 | $1.073 billion |
Onward | $141 million |
Soul | $121 million |
Luca | $49,750,471 |
Turning Red | $20.1 million |
Lightyear | $226.4 million |
Elemental | $495.7 million |
Inside Out 2 | $1.46 billion |

By amount: Pixar | Least-Greatest |
Turning Red | $20.1 million |
Luca | $49,750,471 |
Soul | $121 million |
Onward | $141 million |
Lightyear | $226.4 million |
The Good Dinosaur | $332,207,671 |
A Bug’s Life | $363 million |
Cars 3 | $384 million |
Toy Story | $404 million |
Cars | $462 million |
Elemental | $495.7 million |
Toy Story 2 | $511.4 million |
WALL-E | $533 million |
Brave | $538,983,207.00 |
Monsters, Inc. | $557 million |
Cars 2 | $562 million |
Ratatouille | $623 million |
The Incredibles | $631.6 million |
Up | $735 million |
Monsters University | $744 million |
Coco | $808 million |
Inside Out | $858 million |
Finding Nemo | $940 million |
Finding Dory | $1.029 billion |
Toy Story 3 | $1,067 billion |
Toy Story 4 | $1.073 billion |
Incredibles 2 | $1.243 billion |
Inside Out 2 | $1.46 billion |
First, let’s talk about Disney. Their first animated movie was Snow White and the Seven Dwarfs, which made about $189.4 million. However, it’s important to remember that this movie was made in 1937, when money rates were different. That amount would probably be $2 billion, in 2024.
Overall, Dumbo made the least money, coming in at $1.3 billion, and Frozen 2 made the most, at $1.450 billion. Disney’s newest movie, Moana 2, has only been in theaters for about four and a half weeks, and has already made $723 million.
Next, Pixar. Their first animated movie was Toy Story. Toy Story made $404 million, when it was released in 1995.Turning Red made the least money coming in at $20.1 million. However, Inside Out 2 made the most money of the Pixar movies coming in at $1.46 billion. It is also the highest grossing animated movie of all-time worldwide, beating Frozen 2 by $10 million.
Great guide! It brings me a wealth of knowledge based on the well-organized chart, great job overall!
ReplyDelete